Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.31 =
Dividend Value:

Historical Dividends Issued

Declared Record Payable Amount Type
02/27/08 03/14/08 04/01/08 $.31 Regular Cash
11/28/07 12/14/07 01/02/08 $.29 Regular Cash
08/22/07 09/14/07 10/01/07 $.29 Regular Cash
05/23/07 06/15/07 07/02/07 $.29 Regular Cash
02/26/07 03/15/07 04/02/07 $.29 Regular Cash
11/15/06 12/15/06 01/02/07 $.27 Regular Cash
08/23/06 09/15/06 10/02/06 $.27 Regular Cash
05/24/06 06/15/06 07/03/06 $.27 Regular Cash
02/22/06 03/15/06 04/03/06 $.27 Regular Cash
11/16/05 12/15/05 01/03/06 $.25 Regular Cash
08/24/05 09/15/05 10/03/05 $.25 Regular Cash
05/25/05 06/15/05 07/01/05 $.25 Regular Cash
04/27/05 05/11/05 05/25/05 N/A 3-for-2 Stock Split
02/23/05 03/15/05 04/01/05 $.35 Regular Cash
11/17/04 12/15/05 01/03/05 $.35 Regular Cash
08/25/04 09/15/04 10/01/04 $.33 Regular Cash
05/26/04 06/15/04 07/01/04 $.33 Regular Cash
02/18/04 03/15/04 04/01/04 $.33 Regular Cash
11/19/03 12/15/03 01/02/04 $.33 Regular Cash
08/27/03 09/15/03 10/01/03 $.30 Regular Cash
05/28/03 06/16/03 07/01/03 $.30 Regular Cash
02/26/03 03/14/03 04/01/03 $.30 Regular Cash
11/20/02 12/16/02 01/02/03 $.30 Regular Cash
08/28/02 09/16/02 10/01/02 $.27 Regular Cash
05/22/02 06/14/02 07/01/02 $.27 Regular Cash
02/27/02 03/20/02 04/09/02 N/A 3-for-2 Stock Split
02/27/02 03/20/02 04/01/02 $.27 Regular Cash
11/28/01 12/14/01 01/02/02 $.40 Regular Cash
08/22/01 09/14/01 10/01/01 $.38 Regular Cash
05/23/01 06/15/01 07/02/01 $.38 Regular Cash
02/21/01 03/15/01 04/02/01 $.38 Regular Cash
11/15/00 12/15/00 01/02/01 $.36 Regular Cash
08/23/00 09/15/00 10/02/00 $.36 Regular Cash
05/24/00 06/15/00 07/03/00 $.36 Regular Cash
02/23/00 03/15/00 04/03/00 $.36 Regular Cash
11/17/99 12/15/99 01/03/00 $.33 Regular Cash

Note: Dividend rates are not adjusted to reflect stock splits declared and paid by the Corporation.